
| February 1 | Super Month | |
| February 2 | Changeable | |
| February 3 | Flyover | |
| February 4 | Student | |
| February 5 | Jammed | |
| February 6 | Adaptation | |
| February 7 | Achievement | |
| February 8 | Reattached | |
| February 9 | Defense | |
| February 10 | Tunnel | |
| February 11 | Downtime | |
| February 12 | Slow Lane | |
| February 13 | Grip | |
| February 14 | Initiated | |
| February 15 | Extrasensory | |
| February 16 | Island | |
| February 17 | Howler | |
| February 18 | Altered Course | |
| February 19 | Promises | |
| February 20 | Deflated | |
| February 21 | Second Helping | |
| February 22 | Shelter | |
| February 23 | Molehills | |
| February 24 | Gauntlet | |
| February 25 | Vision Thing | |
| February 26 | Blinded By the Light | |
| February 27 | Smoke Alarm | |
| February 28 | Second Hand | |
| February 29 | Overtime |
