
| May 1 | One Fine Day | |
| May 2 | The Chilling Fields | |
| May 3 | Daysleeper | |
| May 4 | Shot Down | |
| May 5 | Minor Obsessions | |
| May 6 | Covers Story | |
| May 7 | Water Works | |
| May 8 | Someone's in the Kitchen | |
| May 9 | Time Line | |
| May 10 | Keep the Plates Spinning | |
| May 11 | Sliding Doors | |
| May 12 | Pop-Ups | |
| May 13 | Mother's Day Eve | |
| May 14 | Sunday to Sunday | |
| May 15 | Bean Counter | |
| May 16 | Where Credit Is Due | |
| May 17 | High Fidelity | |
| May 18 | Exit Strategy | |
| May 19 | No Snow Tonight | |
| May 20 | Parade | |
| May 21 | Don't Scratch | |
| May 22 | Please Hand Cancel | |
| May 23 | General Legerdemain | |
| May 24 | Behind the Mask | |
| May 25 | Gray Matter | |
| May 26 | Wracked Up | |
| May 27 | Intimations of Mortality | |
| May 28 | Stir Crazy | |
| May 29 | Frequency | |
| May 30 | Messages Deleted | |
| May 31 | Can You Dig It? |
