
| October 1 | Nonlinear | |
| October 2 | Aloft | |
| October 3 | Upgraded | |
| October 4 | Opera Man | |
| October 5 | Finding a Match | |
| October 6 | The Other Side | |
| October 7 | Minute By Minute | |
| October 8 | Water Show | |
| October 9 | Soundtrack | |
| October 10 | Long Shadows | |
| October 11 | Local Color | |
| October 12 | Typical | |
| October 13 | Gothic | |
| October 14 | Bat Rack | |
| October 15 | Fall Up | |
| October 16 | Kaleidoscope | |
| October 17 | Etched | |
| October 18 | No Hang-ups | |
| October 19 | Mousetrap | |
| October 20 | Aerials | |
| October 21 | Wild Geese | |
| October 22 | Spheres | |
| October 23 | Excusable | |
| October 24 | Difficult | |
| October 25 | Love-Hate | |
| October 26 | Seeing Red | |
| October 27 | End Game | |
| October 28 | Moving On | |
| October 29 | Informed | |
| October 30 | Propositions | |
| October 31 | Ramble |
