
| October 1 | Absorption | |
| October 2 | Scraps | |
| October 3 | Workout | |
| October 4 | Vacancy | |
| October 5 | Weighing In | |
| October 6 | Low Tide | |
| October 7 | Movin' On Up | |
| October 8 | Wilting | |
| October 9 | Field Trip | |
| October 10 | New Digs | |
| October 11 | Inflamed | |
| October 12 | Hazy | |
| October 13 | Competition | |
| October 14 | Trying | |
| October 15 | Damage | |
| October 16 | Exemption | |
| October 17 | Weathered | |
| October 18 | Vertigo | |
| October 19 | Strikes | |
| October 20 | Slots | |
| October 21 | Escape | |
| October 22 | Duped | |
| October 23 | Estate | |
| October 24 | Dormant | |
| October 25 | Delusion | |
| October 26 | Opportunity | |
| October 27 | Soup | |
| October 28 | Endorsement | |
| October 29 | Proprietor | |
| October 30 | Forewarned | |
| October 31 | Back Up |
